
| Player | Points |
|---|---|
| Carson Dobson (DOD) | 11 |
| Jared Jagow (ROS) | 11 |
| Brandon Kelly (DOD) | 10 |
| Brad Buckingham (DOD) | 10 |
| Goalie | SV% |
|---|---|
| Conner Kidd (DOD) | .927 |
| Noah Martens (ROS) | .922 |
| Kyle Turk (DOD) | .908 |
Record: 5w-1l-0t 10pts
Next: Dec. 19, 2025 at 8:00 PM
away at Rosetown Redwings
Last:
4-1
Win
vs Rosetown Redwings
BOX SCORE
Dodsland StarsRecord: 5w-1l-0t 10ptsNext: Dec. 19, 2025 at 8:00 PM away at Rosetown Redwings Last: 4-1 Win vs Rosetown Redwings BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Dobson Carson Dobson | 9 | F | 5 | 9 | 2 | 11 | 2.2 | 2 | 0 | 2 | 0 | 1 | 4 | |
| B Kelly Brandon Kelly | 13 | D | 6 | 5 | 5 | 10 | 1.7 | 2 | 1 | 0 | 1 | 1 | 4 | |
| B Buckingham Brad Buckingham | 28 | F | 5 | 3 | 7 | 10 | 2.0 | 0 | 3 | 0 | 0 | 0 | 4 | |
| T Joyce Troy Joyce | 15 | F | 6 | 5 | 2 | 7 | 1.2 | 1 | 1 | 1 | 1 | 1 | 2 | |
| G Halter-Metcalf Gavin Halter-Metcalf | 16 | F | 5 | 1 | 5 | 6 | 1.2 | 0 | 2 | 0 | 2 | 0 | 8 | |
| J McDonald Jon McDonald | 10 | F | 4 | 2 | 2 | 4 | 1.0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| T McIntosh Tyler McIntosh | 2 | D | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Dipple Boston Dipple | 7 | D | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Bradley Mitch Bradley | 17 | F | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| R Dipple Riley Dipple | 27 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| L McDonald Landon McDonald | 19 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
| J Walz Jaxon Walz | 3 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 11 | |
| D Kruesel Dylan Kruesel | 18 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Smith Derek Smith | 8 | F | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T McIntosh Trent McIntosh | 6 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| A Bradley Adam Bradley | 20 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| F Stephens Foster Stephens | 22 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Halter Carter Halter | 11 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Laturnus Reid Laturnus | 4 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Meena Landon Meena | 21 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Greschner TJ Greschner | 14 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 32 | 35 | 67 | 11.2 | 5 | 8 | 4 | 4 | 5 | 66 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Kidd Conner Kidd | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 4 | 2.00 | 2.35 | 55 | 51 | .927 | 0 | 0 | 0 | |
| K Turk Kyle Turk | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 240 | 10 | 2.50 | 2.59 | 109 | 99 | .908 | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 1 | 0 | 0 | 0 | 360 | 14 | 2.33 | 4.94 | 164 | 150 | .915 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
