
| Player | Points |
|---|---|
| Carson Dobson (DOD) | 11 |
| Jared Jagow (ROS) | 11 |
| Brandon Kelly (DOD) | 10 |
| Brad Buckingham (DOD) | 10 |
| Goalie | SV% |
|---|---|
| Conner Kidd (DOD) | .927 |
| Noah Martens (ROS) | .922 |
| Kyle Turk (DOD) | .908 |
Record: 6w-1l-0t 12pts
Next: Dec. 19, 2025 at 8:00 PM
home vs Dodsland Stars
Last:
4-1
Loss
at Dodsland Stars
BOX SCORE
Rosetown RedwingsRecord: 6w-1l-0t 12ptsNext: Dec. 19, 2025 at 8:00 PM home vs Dodsland Stars Last: 4-1 Loss at Dodsland Stars BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Johnston Jordan Johnston | 2 | - | 6 | 11 | 12 | 23 | 3.8 | 2 | 6 | 1 | 1 | 1 | 6 | |
| J Jagow Jared Jagow | 13 | - | 3 | 9 | 2 | 11 | 3.7 | 2 | 1 | 2 | 0 | 1 | 0 | |
| E Robbie Eric Robbie | 4 | - | 7 | 2 | 8 | 10 | 1.4 | 0 | 4 | 0 | 0 | 2 | 4 | |
| K Ireland Kyle Ireland | 7 | - | 3 | 1 | 8 | 9 | 3.0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| K Ostrom Kayden Ostrom | 48 | - | 6 | 3 | 5 | 8 | 1.3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| K Dube Kane Dube | 22 | - | 7 | 3 | 3 | 6 | 0.9 | 0 | 1 | 0 | 0 | 0 | 2 | |
| A Ironside Avery Ironside | 12 | - | 4 | 1 | 5 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Sparks Morgan Sparks | 21 | - | 6 | 0 | 6 | 6 | 1.0 | 0 | 0 | 0 | 1 | 0 | 6 | |
| W Doetzel Walker Doetzel | 25 | - | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Ostrom Grady Ostrom | 14 | - | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Hogan Corben Hogan | 23 | - | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Hill John Hill | 10 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C MacDonald Cameron MacDonald | 3 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 18 | |
| M Robbie Mitchell Robbie | 26 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C Cross Colt Cross | 8 | - | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| J Hill Jeff Hill | 6 | - | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Lewis Cole Lewis | 28 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| T Moore Tyler Moore | 20 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Cutler Braxton Cutler | 9 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Calwell John Calwell | 18 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G McDonald Greg McDonald | 16 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Lloyd Tommy Lloyd | 17 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Sparks Mike Sparks | 81 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Doetzel Kayle Doetzel | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Hrycan Kaden Hrycan | 34 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Hutchison Kaden Hutchison | 81 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Lawrence Jakin Lawrence | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 40 | 56 | 96 | 13.7 | 8 | 14 | 3 | 3 | 6 | 68 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Kampen John Kampen | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 0.73 | 15 | 14 | .933 | 0 | 0 | 0 | |
| N Martens Noah Martens | 31 | 6 | 5 | 1 | 0 | 0 | 0 | 360 | 18 | 3.00 | 8.68 | 231 | 213 | .922 | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 1 | 0 | 0 | 0 | 420 | 19 | 2.71 | 9.41 | 246 | 227 | .923 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
