We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L T PTS
Redwings 7 6 1 0 12
Stars 6 5 1 0 10
Miners 6 4 2 0 8
Kodiaks 8 2 6 0 4
Tigers 5 1 4 0 2
Mallards 4 0 4 0 0
SCORING LEADERS
JJ
23
Player Points
Carson Dobson (DOD) 11
Jared Jagow (ROS) 11
Brandon Kelly (DOD) 10
Brad Buckingham (DOD) 10
GOALIE LEADERS
NG
.940
Goalie SV%
Conner Kidd (DOD) .927
Noah Martens (ROS) .922
Kyle Turk (DOD) .908

Kindersley Kodiaks

Record: 2w-6l-0t  4pts
Next: Dec. 23, 2025 at 7:30 PM home vs Kerrobert Tigers
Last: 7-1 Loss at Rosetown Redwings BOX SCORE

Kindersley Kodiaks

Record: 2w-6l-0t  4pts
Next: Dec. 23, 2025 at 7:30 PM home vs Kerrobert Tigers
Last: 7-1 Loss at Rosetown Redwings BOX
Regular Season Overall
Kindersley Kodiaks
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D Francis Dylan Francis 91 - 8 3 2 5 0.6 2 0 0 0 0 6
J Knutson J.D. Knutson 9 - 8 2 3 5 0.6 1 2 0 0 0 2
S Anderson Shane Anderson 15 - 7 2 1 3 0.4 1 1 0 0 1 5
J Holland Jayden Holland 21 - 6 2 1 3 0.5 1 0 0 0 0 27
T Benjaminson Tyler Benjaminson 93 - 5 2 1 3 0.6 0 1 0 0 0 12
C Feader Calvin Feader 14 - 4 2 1 3 0.8 0 1 0 0 0 2
C Kozicki Colby Kozicki 88 - 8 1 2 3 0.4 1 1 0 0 0 0
S Krahn Seth Krahn 7 - 8 1 2 3 0.4 1 1 0 0 0 6
C Vogel Christian Vogel 12 - 7 1 2 3 0.4 0 1 0 0 0 0
C Douglas Chase Douglas 17 - 7 2 0 2 0.3 0 0 1 0 1 10
B Severson Bennet Severson 11 - 8 1 1 2 0.3 0 0 0 0 0 4
L Krahn Levi Krahn 3 - 8 0 2 2 0.3 0 1 0 0 0 6
J Reichart Jase Reichart 18 - 4 0 2 2 0.5 0 1 0 0 0 5
R Dimitroff Rhett Dimitroff 77 - 8 0 1 1 0.1 0 0 0 0 0 2
K Andrew Kyle Andrew 6 - 7 0 1 1 0.1 0 1 0 0 0 6
Q King Quinton King 16 - 6 0 1 1 0.2 0 0 0 0 0 4
R Knorr Riley Knorr 71 - 6 0 1 1 0.2 0 0 0 0 0 4
K Schmaltz Kadin Schmaltz 39 - 4 0 1 1 0.3 0 0 0 0 0 0
M Longtin Marcus Longtin 13 - 6 0 0 0 0.0 0 0 0 0 0 0
J Allen Jonathan Allen 23 - 5 0 0 0 0.0 0 0 0 0 0 14
B Leclare Bryce Leclare 29 - 4 0 0 0 0.0 0 0 0 0 0 2
T Schimpf Tyler Schimpf 29 - 4 0 0 0 0.0 0 0 0 0 0 0
B Leclare Bryce Leclare 2 - 1 0 0 0 0.0 0 0 0 0 0 2
H Smith Hunter Smith 20 - 1 0 0 0 0.0 0 0 0 0 0 0
D Francis Dexter Francis 24 - 0 0 0 0 0.0 0 0 0 0 0 0
P Omness Patrick Omness 37 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 19 25 44 5.5 7 11 1 0 2 119
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
R Deck Ryan Deck 35 2 0 2 0 0 0 120 7 3.50 0.85 68 61 .897 0 0 0
K Elliott Kaden Elliott 31 6 2 4 0 0 0 364 27 4.46 -7.37 170 143 .841 0 0 0
TEAM TOTALS 2 6 0 0 0 484 34 4.22 -6.52 238 204 .857 0 0 0

Printable Version

© 2025, CROSS ROADS HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN