
| Player | Points |
|---|---|
| Carson Dobson (DOD) | 11 |
| Jared Jagow (ROS) | 11 |
| Brandon Kelly (DOD) | 10 |
| Brad Buckingham (DOD) | 10 |
| Goalie | SV% |
|---|---|
| Conner Kidd (DOD) | .927 |
| Noah Martens (ROS) | .922 |
| Kyle Turk (DOD) | .908 |
Record: 1w-4l-0t 2pts
Next: Dec. 20, 2025 at 8:00 PM
home vs Dodsland Stars
Last:
7-4
Loss
vs Unity Miners
BOX SCORE
Kerrobert TigersRecord: 1w-4l-0t 2ptsNext: Dec. 20, 2025 at 8:00 PM home vs Dodsland Stars Last: 7-4 Loss vs Unity Miners BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Borschneck Rylan Borschneck | 9 | - | 5 | 2 | 3 | 5 | 1.0 | 0 | 1 | 0 | 0 | 0 | 10 | |
| A Cholin Avery Cholin | 15 | - | 5 | 3 | 1 | 4 | 0.8 | 1 | 1 | 0 | 0 | 0 | 2 | |
| D McKinnon Drake McKinnon | 29 | - | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Kissick Cole Kissick | 3 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Wack Logan Wack | 20 | - | 4 | 0 | 3 | 3 | 0.8 | 0 | 2 | 0 | 0 | 0 | 2 | |
| T Murphy Taylor Murphy | 88 | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| M Mitchell Matt Mitchell | 18 | F | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Richmond Lucas Richmond | 86 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Severson Drake Severson | 34 | - | 5 | 1 | 1 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| E Cholin Emery Cholin | 89 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| T Neumeier Taylor Neumeier | 10 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 2 | 0 | 0 | 0 | 0 | |
| E Osterhold Ethan Osterhold | 27 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Q Murphy Quenton Murphy | 22 | - | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 1 | 2 | |
| M Roblin Matthew Roblin | 12 | - | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 12 | |
| J Semilet James Semilet | 91 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Schell Landon Schell | 39 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 13 | |
| B Barber Brandon Barber | 14 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Amola Kyran Amola | 21 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Parnitsky Andrew Parnitsky | 13 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Anderson Riley Anderson | 19 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Severson Rowen Severson | 61 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Sperling Darin Sperling | 11 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 14 | 24 | 38 | 7.6 | 4 | 8 | 0 | 0 | 1 | 59 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Beaudoin Dillon Beaudoin | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| R Richmond Ryland Richmond | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| P Plamondon Preston Plamondon | 35 | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 14 | 4.67 | -2.11 | 103 | 89 | .864 | 0 | 0 | 0 | |
| T Borshneck Tyson Borshneck | 30 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 12 | 6.00 | -3.45 | 74 | 62 | .838 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 4 | 0 | 0 | 0 | 300 | 26 | 5.20 | -5.56 | 177 | 151 | .853 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
