
| Player | Points |
|---|---|
| Carson Dobson (DOD) | 11 |
| Jared Jagow (ROS) | 11 |
| Brandon Kelly (DOD) | 10 |
| Brad Buckingham (DOD) | 9 |
| Goalie | SV% |
|---|---|
| Conner Kidd (DOD) | .927 |
| Noah Martens (ROS) | .918 |
| Avery Kohlman (LUS) | .908 |
Unity MinersRecord: 3w-2l-0t 6ptsNext: Dec. 19, 2025 at 8:30 PM home vs Luseland Mallards |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Schultz Brayden Schultz | 10 | - | 5 | 2 | 6 | 8 | 1.6 | 1 | 1 | 0 | 0 | 0 | 6 | |
| H Sperle Hunter Sperle | 7 | - | 4 | 3 | 2 | 5 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| M Ganter Mark Ganter | 9 | - | 5 | 2 | 3 | 5 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Gerein Justin Gerein | 54 | - | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C Ralston Colby Ralston | 88 | - | 5 | 1 | 3 | 4 | 0.8 | 0 | 1 | 0 | 0 | 0 | 4 | |
| C Acton Carter Acton | 22 | - | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| D McCubbing Dalyn McCubbing | 91 | - | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
| L Sperle Luke Sperle | 8 | - | 5 | 1 | 2 | 3 | 0.6 | 0 | 2 | 0 | 0 | 0 | 6 | |
| D Bertoia Devon Bertoia | 4 | - | 1 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J Timmermans Joel Timmermans | 63 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 14 | |
| G Scherr Garin Scherr | 12 | - | 2 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J Bertoia Jaxon Bertoia | 19 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Frocklage Colbey Frocklage | 23 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 14 | |
| E Scherr Ethan Scherr | 20 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 12 | |
| N Acton Nolan Acton | 2 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 14 | |
| H Bretzer Hudson Bretzer | 93 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
| D McAleer Dustin McAleer | 14 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 7 | |
| E Bertoia Ethan Bertoia | 29 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Feser Tommy Feser | 44 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| B Gilbert Brandt Gilbert | 15 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Weber Gabe Weber | 24 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Cooper Mitch Cooper | 87 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A David Alex David | 17 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Sperle Nash Sperle | 48 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C McDonald Caden McDonald | 11 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 20 | 28 | 48 | 9.6 | 5 | 9 | 0 | 0 | 3 | 140 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Halter Zen Halter | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| N Gumpinger Noah Gumpinger | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 3 | 1.50 | 2.71 | 50 | 47 | .940 | 0 | 0 | 0 | |
| R Rewerts Ryan Rewerts | 70 | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 15 | 5.00 | -3.01 | 105 | 90 | .857 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 2 | 0 | 0 | 0 | 300 | 18 | 3.60 | -0.30 | 155 | 137 | .884 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
