
| Player | Points |
|---|---|
| Carson Dobson (DOD) | 11 |
| Jared Jagow (ROS) | 11 |
| Brandon Kelly (DOD) | 10 |
| Brad Buckingham (DOD) | 9 |
| Goalie | SV% |
|---|---|
| Conner Kidd (DOD) | .927 |
| Noah Martens (ROS) | .918 |
| Avery Kohlman (LUS) | .908 |
Record: 0w-4l-0t 0pts
Next: Dec. 19, 2025 at 8:30 PM
away at Unity Miners
Last:
4-3
OT Loss
vs Kindersley Kodiaks
BOX SCORE
Luseland MallardsRecord: 0w-4l-0t 0ptsNext: Dec. 19, 2025 at 8:30 PM away at Unity Miners Last: 4-3 OT Loss vs Kindersley Kodiaks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Heintz Kyle Heintz | 18 | - | 4 | 5 | 2 | 7 | 1.8 | 2 | 0 | 1 | 0 | 0 | 0 | |
| S Gottfried Steve Gottfried | 21 | - | 4 | 2 | 4 | 6 | 1.5 | 0 | 0 | 0 | 1 | 0 | 2 | |
| J Fisher Jace Fisher | 11 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 8 | |
| J Dewald Joel Dewald | 6 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Chotowetz Chad Chotowetz | 4 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 1 | 0 | 2 | |
| R Kohlman Robbie Kohlman | 7 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| C Pangman Cole Pangman | 5 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Birn Tyler Birn | 8 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Danikewich Slate Danikewich | 77 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| R Fischer Rhett Fischer | 97 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Cartenton Justin Cartenton | 12 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Reiber Koby Reiber | 14 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Wells Justin Wells | 9 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Ternan Steve Ternan | 22 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Fischer Justin Fischer | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Kloster Lyndon Kloster | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Kraft Darrell Kraft | 10 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Renton Gage Renton | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 11 | 14 | 25 | 6.3 | 2 | 3 | 1 | 2 | 0 | 30 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Thrun Brody Thrun | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| A Kohlman Avery Kohlman | 40 | 2 | 0 | 1 | 0 | 1 | 0 | 124 | 10 | 4.86 | 2.44 | 109 | 99 | .908 | 0 | 0 | 0 | |
| S Walz Sam Walz | 35 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 16 | 8.00 | -5.16 | 95 | 79 | .832 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 3 | 0 | 1 | 0 | 244 | 26 | 6.41 | -2.72 | 204 | 178 | .873 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
