
| Player | Points |
|---|---|
| Carson Dobson (DOD) | 11 |
| Jared Jagow (ROS) | 11 |
| Brandon Kelly (DOD) | 10 |
| Brad Buckingham (DOD) | 9 |
| Goalie | SV% |
|---|---|
| Conner Kidd (DOD) | .927 |
| Noah Martens (ROS) | .918 |
| Avery Kohlman (LUS) | .908 |
Record: 0w-4l-0t 0pts
Next: Dec. 19, 2025 at 8:30 PM
away at Unity Miners
Last:
4-3
OT Loss
vs Kindersley Kodiaks
BOX SCORE
Luseland MallardsRecord: 0w-4l-0t 0ptsNext: Dec. 19, 2025 at 8:30 PM away at Unity Miners Last: 4-3 OT Loss vs Kindersley Kodiaks BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 4 | C Chotowetz Chad Chotowetz | - | - | - | - | - |
| 5 | C Pangman Cole Pangman | - | - | - | - | - |
| 6 | J Dewald Joel Dewald | - | - | - | - | - |
| 7 | R Kohlman Robbie Kohlman | - | - | - | - | - |
| 8 | T Birn Tyler Birn | - | - | - | - | - |
| 9 | J Wells Justin Wells | - | - | - | - | - |
| 10 | J Fischer Justin Fischer | - | - | - | - | - |
| 10 | D Kraft Darrell Kraft | D | - | - | - | - |
| 11 | J Fisher Jace Fisher | - | - | - | - | - |
| 12 | J Cartenton Justin Cartenton | - | - | - | - | - |
| 14 | K Reiber Koby Reiber | - | - | - | - | - |
| 17 | L Kloster Lyndon Kloster | - | - | - | - | - |
| 18 | K Heintz Kyle Heintz | - | - | - | - | - |
| 20 | G Renton Gage Renton | - | - | - | - | - |
| 21 | S Gottfried Steve Gottfried | - | - | - | - | - |
| 22 | S Ternan Steve Ternan | - | - | - | - | - |
| 33 | B Thrun Brody Thrun | G | - | - | - | - |
| 35 | S Walz Sam Walz | G | - | - | - | - |
| 40 | A Kohlman Avery Kohlman | G | - | - | - | - |
| 77 | S Danikewich Slate Danikewich | - | - | - | - | - |
| 97 | R Fischer Rhett Fischer | - | - | - | - | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
